RESULTS 2001-02
| 2001-02 | Competition | Opponents | Result | |||
| Jul 20 | Super Cup SF | Cove Rangers | 3 - 3 | aet | Spartans win on pens | |
| Aug 11 | Premier | Whitehill Welfare | 2 - 2 | |||
| Aug 14 | Premier | Lothian Thistle | 3 - 1 | |||
| Aug 18 | Premier | Edinburgh City | 1 - 0 | |||
| Aug 25 | SQC Prelim | St Cuthbert Wanderers | 2 - 2 | |||
| Sep 8 | SQC 1 | Edinburgh City | 3 - 1 | |||
| Sep 15 | Premier | Gala Fairydean | 2 - 1 | |||
| Sep 22 | Premier | Edinburgh University | 7 - 0 | |||
| Sep 29 | SQC 2 | Annan Athletic | 3 - 2 | |||
| Oct 6 | Premier | Vale of Leithen | 3 - 1 | |||
| Oct 13 | SQC SF | Threave Rovers | 0 - 0 | |||
| Oct 20 | SQC SF Replay | Threave Rovers | 2 - 0 | |||
| Oct 27 | I P 2 | Craigroyston | 8 - 2 | |||
| Nov 3 | SQC Final | Tarff Rovers | 2 - 1 | |||
| Nov 10 | Premier | Craigroyston | 3 - 1 | |||
| Nov 17 | I P 3 | Gala Fairydean | 3 - 2 | |||
| Nov 24 | Premier | Pencaitland & Ormiston | 4 - 1 | |||
| Dec 1 | IP SF | Kelso United | 3 - 1 | |||
| Dec 8 | Sco Cup 2 | Deveronvale | 0 - 0 | |||
| Dec 15 | Sco Cup 2 Rep | Deveronvale | 1 - 2 | |||
| Jan 12 | Premier | Edinburgh University | 6 - 0 | |||
| Jan 19 | Premier | Coldstream | 5 - 0 | |||
| Feb 2 | Premier | Edinburgh City | 4 - 3 | |||
| Feb 9 | Premier | Craigroyston | 2 - 1 | |||
| Feb 16 | Premier | Threave Rovers | 1 - 1 | |||
| Mar 2 | King Cup 2 | Civil Service Strollers | 3 - 1 | |||
| Mar 6 | Premier | Lothian Thistle | 0 - 2 | |||
| Mar 9 | League Cup 1 | Preston Athletic | 2 - 1 | |||
| Mar 16 | League Cup 2 | Lothian Thistle | 5 - 1 | |||
| Mar 23 | King Cup 3 | Kelso United | 4 - 2 | |||
| Mar 30 | Premier | Vale of Leithen | 0 - 0 | |||
| Apl 6 | League Cup 3 | Craigroyston | 3 - 0 | |||
| Apl 13 | Premier | Annan Athletic | 3 - 1 | |||
| Apl 20 | King Cup SF | Whitehill Welfare | 1 - 0 | |||
| Apl 24 | League Cup SF | Civil Service Strollers | 5 - 3 | aet | 90 mins, 2-2 | |
| Apl 27 | IP QF | Whitehill Welfare | 2 - 1 | aet | 90 mins, 1-1 | |
| Apl 29 | Premier | Coldstream | 4 - 0 | |||
| May 3 | King Cup Fina | Gala Fairydean | 4 - 2 | |||
| May 7 | League Cup F | Edinburgh City | 0 - 1 | |||
| May 11 | Premier | Annan Athletic | 1 - 0 | |||
| May 20 | Premier | Gala Fairydean | 5 - 0 | |||
| May 22 | Premier | Pencaitland & Ormiston | 1 - 0 | |||
| May 25 | Premier | Threave Rovers | 1 - 0 | |||
| May 28 | Premier | Whitehill Welfare | 2 - 1 |
|
SPARTANS'
LEAGUE RESULTS
SEASON 2001 - 02 |
| Opponents | ||
| Annan Athletic | ||
| Coldstream | ||
| Craigroyston | ||
| Edinburgh City | ||
| Edinburgh University | ||
| Gala Fairydean | ||
| Lothian Thistle | ||
| Pencaitland & Ormiston | ||
| Threave Rovers | ||
| Vale of Leithen | ||
| Whitehill Welfare |