RESULTS 2003-04
| 2003-04 | Competition | Opponents | Result | |
| Aug 9 | Premier | Annan Athletic | 6 - 3 | |
| Aug 16 | SQC Prelim | Selkirk | 3 - 0 | |
| Aug 23 | Premier | Gala Fairydean | 5 - 0 | |
| Aug 30 | SQC 1 | Hawick Royal Albert | 5 - 1 | |
| Sep 6 | Premier | Vale of Leithen | 2 - 0 | |
| Sep 13 | Premier | Edinburgh City | 3 - 1 | |
| Sep 20 | SQC 2 | Preston Athletic | 1 - 0 | |
| Sep 27 | Premier | Lothian Thistle | 2 - 0 | |
| Oct 4 | SQC Semi | Threave Rovers | 5 - 0 | |
| Oct 11 | IP 2 | Whitehill Welfare | 3 - 2 | |
| Oct 18 | Premier | Craigroyston | 4 - 1 | |
| Oct 25 | Premier | Preston Athletic | 5 - 1 | |
| Nov 1 | I P 3 | Civil Service Strollers | 2 - 1 aet | |
| Nov 8 | SQC Final | Edinburgh City | 1 - 1 aet | |
| Nov 15 | Sco 1 | Buckie Thistle | 1 - 1 | |
| Nov 29 | I P S/F | Preston Athletic | 1 - 2 aet | |
| Dec 6 | Premier | Threave Rovers | 1 - 1 | |
| Dec 13 | Premier | Annan Athletic | 3 - 2 | |
| Dec 20 | Sco Cup 2 | Alloa Athletic | 3 - 3 | |
| Dec 27 | Sco Cup 2 Rep | Alloa Athletic | 5 - 3 aet | |
| Jan 10 | Sco Cup 3 | Arbroath | 4 - 1 | |
| Jan 17 | Premier | Civil Service Strollers | 4 - 1 | |
| Jan 24 | Premier | Whitehill Welfare | 4 - 1 | |
| Jan 31 | Premier | Edinburgh University | 2 - 2 | |
| Feb 8 (Sun) | Sco Cup 4 | Livingston | 0 - 4 | |
| Feb 14 | League Cup 1 | Ormiston | 4 - 1 | |
| Feb 21 | Premier | Threave Rovers | 0 - 0 | |
| Feb 28 | League Cup 2 | Edinburgh University | 3 - 0 | |
| Mar 6 | Premier | Craigroyston | 3 - 2 | |
| Mar 13 | Premier | Vale of Leithen | 3 - 3 | |
| Mar 20 | Premier | Gala Fairydean | 2 - 0 | |
| Mar 27 | King Cup 2 | Selkirk | 4 - 0 | |
| Apl 3 | League Cup 3 | Annan Athletic | 6 - 4 | |
| Apl 10 | King Cup 3 | Edinburgh City | 1 - 2 aet | |
| Apl 14 | Premier | Civil Service Strollers | 0 - 3 | |
| Apl 21 | Premier | Whitehill Welfare | 2 - 2 | |
| Apl 24 | Premier | Edinburgh University | 4 - 0 | |
| Apl 28 | League Cup Sf | Gala Fairydean | 3 - 2 | |
| May 1 | Premier | Preston Athletic | 1 - 0 | |
| May 4 | Premier | Lothian Thistle | 3 - 1 | |
| May 11 | Premier | Edinburgh City | 4 - 1 | |
| May 15 | League Cup F | Edinburgh City | 4 - 1 |
|
SPARTANS' LEAGUE RESULTS
SEASON 2003 - 04 |
| Opponents | ||
| Annan Athletic | ||
| Civil Service Strollers | ||
| Craigroyston | ||
| Edinburgh City | ||
| Edinburgh University | ||
| Gala Fairydean | ||
| Lothian Thistle | ||
| Preston Athletic | ||
| Threave Rovers | ||
| Vale of Leithen | ||
| Whitehill Welfare |