RESULTS 2005-06
| Date | Competition | Opponents | |||
| Aug 6 | Annual friendly | Blyth Spartans | |||
| Aug 13 | League Cup Sec | Civil Service Strollers | |||
| Aug 17 (Wed) | League Cup Sec | Tynecastle | |||
| Aug 20 | League Cup Sec | Eyemouth United | |||
| Aug 27 | SQC Prelim | Glasgow University | |||
| Sep 10 | Premier | Whitehill Welfare | |||
| Sep 17 | SQC 1 | Civil Service Strollers | |||
| Sep 21 | City Cup Final | Berwick Rangers XI | |||
| Sep 24 | SQC 1 Replay | Civil Service Strollers | |||
| Oct 1 | I P Cup 1 | Craigroyston | |||
| Oct 15 | SQC 2 | Edinburgh City | |||
| Oct 22 | SQC 2 Replay | Edinburgh City | |||
| Oct 29 | League Cup Q/F | Heriot-Watt University | |||
| Nov 5 | Premier | Dalbeattie Star | |||
| Nov 12 | Premier | Annan Athletic | |||
| Nov 26 | Scottish Cup 1 | Berwick Rangers | |||
| Dec 3 | Premier | Heriot-Watt University | |||
| Dec 10 | Scottish Cup 2 | Lossiemouth | |||
| Dec 17 | Premier | Preston Athletic | |||
| Jan 7 | Scottish Cup 3 | Queen's Park | |||
| Jan 14 | I P Cup 2 | Whitehill Welfare | |||
| Jan 21 | Premier | Dalbeattie Star | |||
| Jan 28 | Premier | Lothian Thistle | |||
| Feb 5 (Sun) | Scottish Cup 4 | St Mirren | |||
| Feb 11 | Premier | Edinburgh University | |||
| Feb 14 (Tue) | Scot Cup 4 Rep | St Mirren | |||
| Feb 22 (Wed) | Premier | Edinburgh City | |||
| Feb 25 | Premier | Whitehill Welfare | |||
| Mar 11 | SQC S/F | Selkirk | |||
| Mar 18 | Premier | Civil Service Strollers | |||
| Mar 21 (Tue) | IP 3 | Gala Fairydean | |||
| Mar 25 | King Cup 2 | Craigroyston | |||
| Apr 1 | IP S/F | Edinburgh Athletic | |||
| Apr 8 | Premier | Easthouses Lily | |||
| Apr 12 (Wed) | Premier | Lothian Thistle | |||
| Apr 15 | Premier | Kelso United | |||
| Apl 18 (Tue) | Premier | Preston Athletic | |||
| Apr 20 (Thu) | Premier | Heriot-Watt University | |||
| Apr 22 | Premier | Annan Athletic | |||
| Apr 24 (Mon) | King Cup 3 | Edinburgh University | |||
| Apl 29 | SQC Final | Threave Rovers | |||
| May 1 (Mon) | Premier | Civil Service Strollers | |||
| May 3 (Wed) | Premier | Easthouses Lily | |||
| May 6 | Premier | Kelso United | |||
| May 9 (Tues) | Premier | Edinburgh University | |||
| May 11 (Thu) | King Cup s/f | Whitehill Welfare | |||
| May 14 (Sun) | IP Cup Final | Preston Athletic | |||
| May 18 (Thu) | Premier | Edinburgh City | |||
| May 30 (Tue) | King Cup Final | Edinburgh City |
|
SPARTANS' LEAGUE RESULTS
SEASON 2005 - 06 |
| League opponents:- | ||
| Annan Athletic | ||
| Civil Service Strollers | ||
| Dalbeattie Star | ||
| Easthouses Lily | ||
| Edinburgh City | ||
| Edinburgh University | ||
| Heriot-Watt University | ||
| Kelso United | ||
| Lothian Thistle | ||
| Preston Athletic | ||
| Whitehill Welfare |