RESULTS 2008-09
| Date | Competition | Opponents | |||
| Sat, Aug 23 | Premier | Edinburgh City | |||
| Sat, Aug 30 | Premier | Selkirk | |||
| Sat, Sep 13 | South Regional Cup 2 | Eyemouth United | |||
| Sat, Sep 20 | IP Cup 2 | Coldstream | |||
| Sat, Sep 27 | Scottish Cup 1 | Pollok | |||
| Sat, Oct 4 | Scottish Cup 1 Replay | Pollok | |||
| Sat, Oct 11 | Premier | Preston Athletic | |||
| Sat, Oct 18 | South Regional Cup 3 | Dalbeattie Star | |||
| Sat, Nov 1 | Scottish Cup 2 | Annan Athletic | |||
| Sat, Nov 8 | Premier | Coldstream | |||
| Sat, Nov 15 | S Reg Cup Q/f | Lothian Thistle | |||
| Sat, Nov 22 | Premier | Dalbeattie Star | |||
| Sat, Nov 29 | Scottish Cup 3 | Elgin City | |||
| Sat, Dec 6 | Premier | Easthouses Lily | |||
| Sat, Dec13 | Premier | Whitehill Welfare | |||
| Sat, Dec 20 | Premier | Lothian Thistle | |||
| Sun, Dec 21 | |||||
| Sat, Jan 10 | Premier | Preston Athletic | |||
| Sat, Jan 17 | King Cup 1 | Easthouses Lily | |||
| Sat, Jan 24 | Premier | Edinburgh City | |||
| Sun, Jan 25 | South Challenge Cup | ||||
| Sat, Jan 31 | Premier | Selkirk | |||
| Sat, Feb 7 | Premier | Peebles Rovers | |||
| Sat, Feb 14 | King Cup 2 | ||||
| Sat Feb 21 | Premier | Heriot-Watt Univ | |||
| Sat, Feb 28 | Premier | Edinburgh Univ | |||
| Sat, Mar 7 | |||||
| Sat, Mar 14 | King Cup 3 | ||||
| Sat, Mar 21 | |||||
| Sat, Mar 28 | Premier | Easthouses Lily | |||
| Sat, Apl 4 | Premier | Whitehill Welfare | |||
| Sat, Apl 11 | Premier | Lothian Thistle | |||
| Sat, May 16 | King Cup Final | ||||
| TBD | Premier | Dalbeattie Star | |||
| TBA | S Reg Cup S/F | Easthouses Lily | |||
| TBA | Premier | Heriot-Watt Univ | |||
| TBA | Premier | Edinburgh Univ |
|
SPARTANS' LEAGUE RESULTS
SEASON 2008 - 09 |
| League opponents:- | ||
| Coldstream | ||
| Dalbeattie Star | ||
| Easthouses Lily | ||
| Edinburgh City | ||
| Edinburgh University | ||
| Heriot-Watt Univ | ||
| Lothian Thistle | ||
| Peebles Rovers | ||
| Preston Athletic | ||
| Selkirk | ||
| Whitehill Welfare |